Executive Members & Officers
Current Leadership in the Academic Senate
Name | Position | Term |
---|---|---|
Jeri Florence
Alicia Andujo |
Academic Senate President
LAC Senator |
2019-2021
2018-2021 |
Otto Figueroa | LAC Senator | 2018-2021 |
Nicole Glick | LAC Senator | 2018-2021 |
John Hawry | LAC Senator |
2018-2021 |
Ratano Ngo
Rodney Rodriguez |
LAC Senator
LAC Senator |
2018-2021
2018-2021 |
Colin Williams | LAC Senator - LAC Representative | 2018-2021 |
Jennifer Nellis | LAC Senator – Legislative Representative | 2019-2021 |
Laura Scavuzzo Wheeler | LAC Senator | 2019-2021 |
Kristina Dowlatshahi | LAC Senator – LAC Representative | 2019-2022 |
Juan Flores Zamora | LAC Senator | 2019-2022 |
Shauna Hagemann | LAC Senator – Assistant President | 2019-2022 |
Tiare Hotra | LAC Senator | 2019-2022 |
Pamela Knights | LAC Senator – Secretary/Treasurer | 2019-2022 |
Wendy Koenig | LAC Senator – Curriculum Chair | 2019-2022 |
Suman Mudunuri | LAC Senator – FPD Coordinator | 2019-2022 |
Janine Pliska | LAC Senator | 2019-2022 |
Christine Charles-Bohannon | LAC Senator |
2020-2023 |
Natalie De Moss | LAC Senator | 2020-2023 |
Catherine Fountain | LAC Senator |
2020-2023 |
Nigel Hancock | LAC Senator | 2020-2023 |
Brian Hamilton | LAC Senator | 2020-2023 |
Carlos Ramos | LAC Senator | 2020-2023 |
Karyn Daniels | LAC Senator | 2020-2022 |
Heather Dy | LAC Senator | 2020-2021 |
Suzanne Engelhardt | PCC Senator | 2020-2021 |
Sheri Galvanized | PCC Senator | 2020-2023 |
David Goto | PCC Senator | 2020-2023 |
Heidi Neu | PCC Senator | 2020-2023 |
Giselle Richards | PCC Senator – PCC Representative | 2020-2023 |
Anna Rodriguez | PCC Senator | 2020-2023 |
Jacqueline Romo | PCC Senator | 2020-2023 |
Karen Rose | PCC Senator | 2020-2023 |
VACANT | Associate Senator | |
VACANT | Associate Senator | |
VACANT |
ASB Representative |
|
Senators: 26 (LAC), 8 (PCC), 0 (Associate) = 34 members, Quorum: 18