Rental Fees
Areas
Athletic Facilities
FACILITY | SEATING | TIME | RATE (Non-Profit) | RATE (Standard) |
---|---|---|---|---|
Baseball Field | N/A | Hourly | $50.00 | $100.00 |
Large Gym | 2500 | Hourly | $150.00 | $300.00 |
Large Dance Room | N/A | Hourly | $50.00 | $100.00 |
Locker Room | N/A | Hourly | $50.00 | $100.00 |
Practice Field | N/A | Hourly | $65.00 | $130.00 |
Small Dance Room | N/A | Hourly | $40.00 | $80.00 |
Small Gym | 200 | Hourly | $65.00 | $130.00 |
Soccer Field | N/A | Hourly | $65.00 | $130.00 |
Softball Field | N/A | Hourly | $50.00 | $100.00 |
Stadium | 11,000 | 6 hours | $900.00 | $1200.00 |
Stadium Parking Lot | N/A | 9 hours | $900.00 | $1200.00 |
Swimming Pool | 50 | Hourly | $100.00 | $200.00 |
Tennis Court | N/A | Hourly, Per court | $5.00 | $10.00 |
Weight Room | N/A | Hourly | $60.00 | $120.00 |
Classrooms
TYPE | SEATING | TIME | RATE (Non-Profit) | RATE (Standard) |
---|---|---|---|---|
Cafe Dining Room | N/A | Hourly | $60.00 | $120.00 |
Classrooms | 30-50 | Hourly | $40.00 | $80.00 |
College Center | Varies | Hourly | $135.00 | $270.00 |
Conference Room | N/A | Hourly | $40.00 | $80.00 |
Lecture Hall | N/A | Hourly | $60.00 | $120.00 |
Exterior Areas
LOCATION | SEATING | TIME | RATE (Non-Profit) | RATE (Standard) |
---|---|---|---|---|
Parking Spaces | N/A | Daily, per space | $2.00 | $4.00 |
Quad Area | N/A | Hourly | $30.00 | $60.00 |
Theaters
TYPE | SEATING | TIME | RATE (Non-Profit) | RATE (Standard) |
---|---|---|---|---|
Auditorium | 1077 | Hourly | $150.00 | $300.00 |
Theater | 150 | Hourly | $50.00 | $100.00 |
Equipment Rental
Equipment, Furniture, & Cleanup
ITEM | TIME | RATE |
---|---|---|
4×8 Platform | Per use | $30.00 |
50 ft. Cord | Per use | $5.00 |
Bleacher Cleanup | Per use | $500.00 |
Chairs | Per use | $0.75 |
Dumpster (40 ft.) | Each | $800.00 |
Dumpster (Small) | Each | $80.00 |
Dumpster (Regular) | Each | $120.00 |
Electric Cart | Each | $75.00 |
Field Headphone | Each | $25.00 |
Field Lights | Hourly | $150.00 |
Gym Floor Carpet | Per setup | $600.00 |
Outdoor PA System | Hourly | $30.00 |
Restroom Supplies, Gym | Daily | $50.00 |
Restroom Supplies, Stadium | Daily | $50.00 |
Scoreboard | Hourly | $30.00 |
Stadium Lights | Hourly | $150.00 |
Sweeper | Hourly | $100.00 |
Table, 8 ft. | Each | $8.00 |
Table, 6 ft. | Each | $9.00 |
Multimedia Equipment
ITEM | TIME | RATE |
---|---|---|
Large Classroom | Daily | $125.00 |
Medium Classroom | Daily | $125.00 |
Small Classroom | Daily | $125.00 |
Media Cart (on-campus only) | Daily | $125.00 |
LCD Projector Cart | Daily | $100.00 |
Visual Presenter Cart | Daily | $75.00 |
Large PA System | Daily | $100.00 |
Small PA System | Daily | $50.00 |
16MM Projector | Daily | $30.00 |
Cassette Tape Recorder | Daily | $10.00 |
CD Boombox | Daily | $10.00 |
Computer Speakers | Daily | $10.00 |
Digital Camera | Daily | $30.00 |
DVD/VHS Player | Daily | $10.00 |
Laptop (Mac or PC) | Daily | $35.00 |
LCD Projector | Daily | $75.00 |
Microphone w/cable | Daily | $7.50 |
Overhead Projector | Daily | $5.00 |
RCA Cable | Daily | $5.00 |
Rolling AV Cart | Daily | $5.00 |
Slide Projector | Daily | $5.00 |
Tripod Screen | Daily | $5.00 |
TV Monitor w/cart | Daily | $10.00 |
TV/DVD/VCR w/cart | Daily | $15.00 |
VGA Cable | Daily | $5.00 |
VHS Camcorder | Daily | $25.00 |
Visual Presenter | Daily | $50.00 |
Wireless Microphone | Daily | $40.00 |
XLR Cable | Daily | $5.00 |
Staffing Services
PERSONNEL | TIME | RATE |
---|---|---|
Aquatic Technician | Hourly | $37.00 |
Custodian | Hourly | $35.50 |
Electrician | Hourly | $52.00 |
Business Manager | Hourly | $55.00 |
HVAC Mechanic | Hourly | $52.00 |
Locksmith | Hourly | $52.00 |
Multimedia Technician | Hourly | $42.50 |
Network Administrator | Hourly | $64.50 |
Parking Service Coordinator | Hourly | $42.50 |
Plumber | Hourly | $52.00 |
Police Services | TBD | LBPD |
* Private Security | TBD | TBD |
Production Manager | Hourly | $52.00 |
Production Technician | Hourly | $44.50 |
Scoreboard Operator | Hourly | $39.00 |
Stadium Technician | Hourly | $39.00 |
TV/Equipment Technician | Hourly | $44.50 |
Unlisted Staff | Actual | Cost |