Knowledge is Power
              
        Virtual Open House
          
        
            Long Beach City College is committed to helping you succeed during virtual learning! Learn about the exciting support programs and services available to you.
- Speak to LBCC staff
- Join a program
- Take a virtual campus tour
- Access free technology, food, & more
Learn how to reach-in, benefits, applications, aid, office hours, contact information, and more.
ZOOM LINK: https://lbcc-edu.zoom.us/j/94415215286.
| Program | Date & Time | Description | 
|---|---|---|
| Justice Scholars Program | Mon, 1/25 @ 3:00 pm Tue, 1/26 @ 10:00 am Wed, 1/27 @ 6:00 pm | Program for formerly incarcerated students | 
| Admissions & Records | Mon, 1/25 @ 9:00 am Tue, 1/26 @ 11:00 am & 5:00 pm | Overview of services provided | 
| Basic Needs Program | Mon, 1/25 @ 1:00 pm Tue, 1/26 @ 2:00 pm Wed, 1/27 @ 5:00 pm | Free resources for food, emergency housing, and transportation | 
| Campus Tours & General Info | Tue, 1/26 & Wed 1/27 8:00 am & 3:00 pm (both days | |
| Career Center | Mon, 1/25 @ 6:00 pm | Major & career exploration activities, assessments, & employment opportunities | 
| LBCC Supports Undocumented Students | Wed, 1/27 @ 8:00 am 12:00 pm, & 4:00 pm | Your legal status should not prevent you from achieving your goals | 
| Disabled Students Program & Services | Wed, 1/27 @ 9:00am & 4:00 pm (for faculty) Thu, 1/28 @ 1:00 pm | Assistance for students with disabilities and diverse learning needs | 
| Emergency Aid Application | Mon, 1/25 @ 10:00 am Tue, 1/26 @ 1:00 pm Thu, 1/28 @ 5:00 pm | Step by step overview: free technology access, food assistance, and direct aid | 
| EOPS & CARE | Mon, 1/25 @ 2:00 pm Tue, 1/26 @ 6:00 pm | |
| Foster Youth Services | Tue, 1/26 @ 12:00 pm Wed, 1/27 @ 2:00 pm Thu, 1/28 @ 9:00 am | Program for current & former foster youth | 
| Male Success Initiative | Mon, 1/25 @ 11:00 am Tue, 1/26 @ 9:00am & 4:00 pm | Support for first-time full-time male of color students | 
| Multidisciplinary Success Centers | Mon, 1/25 @ 8:00 am Wed, 1/27 @ 11:00 am Thu, 1/28 @ 2:00 pm | Where can I get academic support for my classes? | 
| Student Technology Support | Mon, 1/25 @ 5:00 pm Wed, 1/27 @ 12:00 pm Thu, 1/28 @ 10:00 am | Learn about support for Canvas, free Office 365, and more | 
| Welcome Center | Mon, 1/25 @ 12:00 pm Wed, 1/27 @ 10:00 am Thu, 1/28 @ 6:00 pm | General guidance for new students at LBCC | 
| Financial Aid | Mon, 1/25 @ 4:00 pm Thu, 1/28 @ 3:00 pm | Provides financial aid to eligible students | 
| First-Year Experience | Mon, 2/1 @ 12:00 pm | Help for first-time college students | 
| Math Success Center | Mon, 2/1 @ 9:00 am, 1:00 pm, and 5:00 pm | How to access math help and other services from the Math Success Center | 
| CalWORKs | Mon, 2/1 @ 10:00 am, 3:00 pm, and 4:00 pm | Welfare-to-Work program that gives cash aid and services to eligible needy California families | 
Questions? Contact, Linda Olmos.
  STUDENTS ONLY
  If you require Sign language interpreting services or
  Communication Access Realtime Translation (CART)
  services , please contact the event contact person and
  Stephanie Bonales at least 72 hours prior to the event at (562)
  938-4918 or sbonales@lbcc.edu.
  FACULTY AND STAFF
  ONLY
  If you require Sign language interpreting
  services, please contact the event contact person and
  Rebecca Lucas at rlucas@lbcc.edu at least 5 business
  days prior to the event.
  
  If you require Communication Access Realtime Translation
  (CART) services, please contact the event contact person
  and Elizabeth Perez-Rodriguez at cart@lbcc.edu at least 5 business days
  prior to the event. *Please note requests are based on provider
  availability*