Cost of Attendance
2020-21 Aid Year
Annual Cost of Attendance for CA Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $1472.00 | $1472.00 |
Books & Supplies | $1080.00 | $1080.00 |
Transportation | $938.00 | $938.00 |
Room & Board | $16,580.00 | $8780.00 |
Personal Expenses | $3784.00 | $3255.00 |
TOTAL | $23,854.00 | $15,495.00 |
Annual Cost of Attendance for Non-Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $10,976.00 | $10,976.00 |
Books & Supplies | $1080.00 | $1080.00 |
Transportation | $938.00 | $938.00 |
Room & Board | $16,580.00 | $16,580.00 |
Personal Expenses | $3784.00 | $3784.00 |
TOTAL | $33,358.00 | $24,999.00 |
2021-22 Aid Year
Annual Cost of Attendance for CA Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $1556.00 | $1556.00 |
Books & Supplies | 1125.00 | $1125.00 |
Transportation | $918.00 | $999.00 |
Room & Board | $17253.00 | $9081.00 |
Personal Expenses | $3843.00 | $3276.00 |
TOTAL | $24695.00 | $16,037.00 |
Annual Cost of Attendance for Non-Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $11,060.00 | $11,060.00 |
Books & Supplies | $1125.00 | $1125.00 |
Transportation | $918.00 | $999.00 |
Room & Board | $17,253.00 | $9081.00 |
Personal Expenses | $3843.00 | $3276.00 |
TOTAL | $34,199.00 | $25,541.00 |