Cost of Attendance
2019-20 Aid Year
Annual Cost of Attendance for CA Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $1472.00 | $1472.00 |
Books & Supplies | $1972.00 | $1972.00 |
Transportation | $1278.00 | $1278.00 |
Room & Board | $15,084.00 | $6786.00 |
Personal Expenses | $3996.00 | $3564.00 |
TOTAL | $23,802.00 | $15,072.00 |
Annual Cost of Attendance for Non-Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $10,592.00 | $10,592.00 |
Books & Supplies | $1972.00 | $1972.00 |
Transportation | $1278.00 | $1278.00 |
Room & Board | $15,084.00 | $6786.00 |
Personal Expenses | $3996.00 | 3564.00 |
TOTAL | $32,922.00 | $24,192.00 |
2020-21 Aid Year
Annual Cost of Attendance for CA Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $1472.00 | $1472.00 |
Books & Supplies | $1080.00 | $1080.00 |
Transportation | $938.00 | $938.00 |
Room & Board | $16,580.00 | $8780.00 |
Personal Expenses | $3784.00 | $3255.00 |
TOTAL | $23,854.00 | $15,495.00 |
Annual Cost of Attendance for Non-Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $10,976.00 | $10,976.00 |
Books & Supplies | $1080.00 | $1080.00 |
Transportation | $938.00 | $938.00 |
Room & Board | $16,580.00 | $16,580.00 |
Personal Expenses | $3784.00 | $3784.00 |
TOTAL | $33,358.00 | $24,999.00 |