Cost of Attendance
2022-23 Aid Year
Annual Cost of Attendance for CA Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $1,556.00 | $1,556.00 |
Books & Supplies | $1,152.00 | $1,152.00 |
Transportation | $936.00 | $1,026.00 |
Room & Board | $17,784.00 | $9,360.00 |
Personal Expenses | $3,924.00 | $3,348.00 |
TOTAL | $25,352.00 | $16,442.00 |
Annual Cost of Attendance for Non-Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $11,440.00 | $11,440.00 |
Books & Supplies | $1,152.00 | $1,152.00 |
Transportation | $936.00 | $1,026.00 |
Room & Board | $17,784.00 | $9,360.00 |
Personal Expenses | $3,924.00 | $3,348.00 |
TOTAL | $35,236.00 | $26,326.00 |
2021-22 Aid Year
Annual Cost of Attendance for CA Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $1556.00 | $1556.00 |
Books & Supplies | 1125.00 | $1125.00 |
Transportation | $918.00 | $999.00 |
Room & Board | $17253.00 | $9081.00 |
Personal Expenses | $3843.00 | $3276.00 |
TOTAL | $24695.00 | $16,037.00 |
Annual Cost of Attendance for Non-Resident
Living Away From Home | Living At Home | |
---|---|---|
Tuition & Fees | $11,060.00 | $11,060.00 |
Books & Supplies | $1125.00 | $1125.00 |
Transportation | $918.00 | $999.00 |
Room & Board | $17,253.00 | $9081.00 |
Personal Expenses | $3843.00 | $3276.00 |
TOTAL | $34,199.00 | $25,541.00 |